Western Zone Zone Boys 15-16 - 50 Y Free
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | Sebastian Langel-Viveros | 25.96 | 16 | BB Min | A: 24.19 (+1.77s | 6.8%) | Desert Aquatics | 12/09/2023 | 2023 CA GWSC SCS WAG | |
| 2102 | Scott Lynch | 25.96 | 15 | BB Min | A: 24.19 (+1.77s | 6.8%) | Greenwood Tiger Sharks | 02/08/2026 | 2026 CO Falfins Short Course Series #4 | |
| 2103 | Breece Sauder | 25.96 | 15 | BB Min | A: 24.19 (+1.77s | 6.8%) | Boise Swim Club | 10/13/2024 | BSC BY Spooky Time Trial | |
| 2104 | Ethan Zhao | 25.96 | 15 | BB Min | A: 24.19 (+1.77s | 6.8%) | Tualatin Hills Swim Club | 03/19/2026 | 2026 Northwest Region AG Champs Approved | |
| 2105 | Brodyn Rice | 25.96 | 16 | BB Min | A: 24.19 (+1.77s | 6.8%) | Rancho San Dieguito | 12/06/2024 | 2024 SI SBA All Ages B WAG Max Meet | |
| 2106 | Evan Kim | 25.96 | 15 | BB Min | A: 24.19 (+1.77s | 6.8%) | Rose Bowl Aquatics | 12/12/2025 | 2025 CA SCS SCAT WAG | |
| 2107 | Micah Cicirello | 25.96 | 16 | BB Min | A: 24.19 (+1.77s | 6.8%) | Mission Aurora Colorado Swimmi | 01/03/2026 | 2026 CO MACS Winter Invitationak | |
| 2108 | Maxim Anashkin | 25.96 | 15 | BB Min | A: 24.19 (+1.77s | 6.8%) | Swim South Bay | 01/16/2026 | 2026 Brian Malick Memorial Z1S Championships | |
| 2109 | Christopher Wolchek | 25.97 | 15 | BB Min | A: 24.19 (+1.78s | 6.9%) | Clearfied City Aquatics Team | 11/21/2025 | 2025 Thanksgiving Invitational OBS | |
| 2110 | Andrew Lei | 25.97 | 15 | BB Min | A: 24.19 (+1.78s | 6.9%) | Mission Viejo Nadadores | 02/13/2026 | 2026 MVN Lunar AAPI Festival | |
| 2111 | Brandon Hoover | 25.97 | 16 | BB Min | A: 24.19 (+1.78s | 6.9%) | Palo Alto Stanford Aquatics | 02/07/2026 | PASA CBA+ SCY Meet Feb 2026 | |
| 2112 | Gabriel Nausin | 25.97 | 15 | BB Min | A: 24.19 (+1.78s | 6.9%) | Pleasanton Seahawks | 09/27/2025 | Orinda Aquatics SC C B BB+ Meet | |
| 2113 | Harrison McGee | 25.97 | 15 | BB Min | A: 24.19 (+1.78s | 6.9%) | Olympic Cascade Aquatics | 03/01/2025 | 2025 PN C March Madness | |
| 2114 | Henry Lawrence | 25.97 | 16 | BB Min | A: 24.19 (+1.78s | 6.9%) | Nathan Hale | 02/07/2026 | 2026 (WIAA) Metro(SeaKing District Il) BoysOB | |
| 2115 | Lincoln Howell | 25.98 | 15 | BB Min | A: 24.19 (+1.79s | 6.9%) | South Snohomish Co Dolphins | 04/25/2026 | 2026 PN SSCD Spring Open Approved | |
| 2116 | Ilhan Tunagur | 25.98 | 15 | BB Min | A: 24.19 (+1.79s | 6.9%) | San Ramon Valley Aquatics | 11/08/2025 | Folsom Classic 2025 | |
| 2117 | Vinodhkannan Srinivasan | 25.98 | 15 | BB Min | A: 24.19 (+1.79s | 6.9%) | California Dolphins Swim Team | 01/31/2026 | Zone 2 Winter Championship Meet | |
| 2118 | Eiji de Queiroz | 25.98 | 16 | BB Min | A: 24.19 (+1.79s | 6.9%) | Northern Nevada Aquatics | 03/14/2026 | 2026 NNA AGO | |
| 2119 | Colin Russian | 25.99 | 15 | BB Min | A: 24.19 (+1.80s | 6.9%) | Chugiak Aquatics Club | 11/21/2025 | NLSC Sprint Classic | |
| 2120 | Caleb Jordan | 25.99 | 15 | BB Min | A: 24.19 (+1.80s | 6.9%) | Sheldon | 02/14/2025 | 2025 OR HS 6A 7 | |
| 2121 | Indy Rogers | 25.99 | 15 | BB Min | A: 24.19 (+1.80s | 6.9%) | Klahowya | 02/13/2026 | 2026 (WIAA) West Central Dist III 2A Boys OB | |
| 2122 | Albert Cai | 26.00 | 16 | BB Min | A: 24.19 (+1.81s | 7.0%) | Bellevue Club Swim Team | 09/22/2024 | 2024 PN BC 46th Annual Blue Orange Meet | |
| 2123 | Sven Borg | 26.00 | 16 | BB Min | A: 24.19 (+1.81s | 7.0%) | Hillsboro Swim Team | 01/03/2026 | 2026 CAT Short Course Open | |
| 2124 | Ryan Molloy | 26.00 | 16 | BB Min | A: 24.19 (+1.81s | 7.0%) | Castle Rock Swimming | 01/16/2026 | 2026 Gabrielle Rose Tiger Classic | |
| 2125 | Luke Regelin | 26.00 | 15 | BB Min | A: 24.19 (+1.81s | 7.0%) | Vandal Aquatic Club | 02/27/2026 | 2026 IES Short Course Championships | |
| 2126 | Fintan Hayes | 26.01 | 15 | BB Min | A: 24.19 (+1.82s | 7.0%) | Tamalpais High School | 04/30/2026 | Mcal | |
| 2127 | Ivan Kireiev | 26.01 | 16 | BB Min | A: 24.19 (+1.82s | 7.0%) | Bellingham | 02/13/2026 | 2026 (WIAA) NW District 1 2A Boys HS OB | |
| 2128 | Joseph Gannon | 26.01 | 15 | BB Min | A: 24.19 (+1.82s | 7.0%) | Neptune Swimming | 09/27/2025 | Neptune Swimming Fall Classic | |
| 2129 | Mason Zhu | 26.01 | 15 | BB Min | A: 24.19 (+1.82s | 7.0%) | Red | 01/25/2025 | 2025 SCS All Star Festival | |
| 2130 | Sam Brunner | 26.01 | 16 | BB Min | A: 24.19 (+1.82s | 7.0%) | Gordon Family YMCA | 01/24/2026 | 2026 WA State Y Championship Meet | |
| 2131 | Espen Tangen | 26.02 | 16 | BB Min | A: 24.19 (+1.83s | 7.0%) | Ohana Swim Team | 03/15/2025 | 2025 PN Kaholo Island Invitational 2025 | |
| 2132 | Jackson Myers | 26.02 | 15 | BB Min | A: 24.19 (+1.83s | 7.0%) | Southern Utah Swimming Associa | 09/12/2025 | Sep 2025 SUSA Blue Black White Intrasquad | |
| 2133 | Ian Park | 26.02 | 16 | BB Min | A: 24.19 (+1.83s | 7.0%) | Monterey Park Manta Rays | 12/08/2023 | 2023 CA SCAT SCS WAG | |
| 2134 | Nathan Chui | 26.02 | 15 | BB Min | A: 24.19 (+1.83s | 7.0%) | Santa Clara Swim Club | 10/18/2025 | Pacific Swimming SC Senior Open By OAPB | |
| 2135 | Cole Matthews | 26.02 | 16 | BB Min | A: 24.19 (+1.83s | 7.0%) | Pikes Peak Athletics | 12/13/2024 | 2024 CO FAST Bill Spahn Mid Season Finale | |
| 2136 | Daniel Isaza | 26.02 | 15 | BB Min | A: 24.19 (+1.83s | 7.0%) | Shorecrest | 01/10/2026 | 2026 Kentridge High School Invitational Obse | |
| 2137 | Zarek Cabral | 26.02 | 15 | BB Min | A: 24.19 (+1.83s | 7.0%) | 12/12/2025 | 2025 CA SCS SCAT WAG | ||
| 2138 | Benjamin Kerrigan | 26.03 | 14 | BB Min | A: 24.19 (+1.84s | 7.1%) | Peak Swim Team | 03/07/2025 | 2025 CO CSI Silver State Championships | |
| 2139 | Owen Watson | 26.03 | 16 | BB Min | A: 24.19 (+1.84s | 7.1%) | Issaquah Swim Team | 02/07/2026 | 2026 PN IST Feb Winter Invitational Approved | |
| 2140 | Gabriel Rebordao | 26.03 | 15 | BB Min | A: 24.19 (+1.84s | 7.1%) | Brentwood Seawolves | 01/25/2025 | Orinda Aquatics SCY Senior Open Meet | |
| 2141 | Rysten Basco | 26.03 | 15 | BB Min | A: 24.19 (+1.84s | 7.1%) | Aloha Aquatics Association | 03/07/2026 | 2026 HI Junior Age Group SCY Championship | |
| 2142 | Liam Jenkins | 26.03 | 15 | BB Min | A: 24.19 (+1.84s | 7.1%) | Redding Swim Club | 03/14/2026 | 2026 NNA AGO | |
| 2143 | Kellan Ratermanis | 26.03 | 15 | BB Min | A: 24.19 (+1.84s | 7.1%) | Swim Excellence Academy | 09/20/2025 | 2025 SI PS Freestyle Festival Sat | |
| 2144 | Advik Nair | 26.03 | 15 | BB Min | A: 24.19 (+1.84s | 7.1%) | Unattached | 03/07/2026 | SRVA Last Chance Meet B BB+ | |
| 2145 | Brandon Olson | 26.04 | 15 | BB Min | A: 24.19 (+1.85s | 7.1%) | Puget Sound Swim Club | 02/13/2026 | 2026 PN UPAC 4th Annual Feb Fly In Approved | |
| 2146 | Evan Leu | 26.04 | 16 | BB Min | A: 24.19 (+1.85s | 7.1%) | Sacramento Aquatics Club | 10/18/2025 | Pacific Swimming SC Senior Open By OAPB | |
| 2147 | Landon Yuan | 26.04 | 14 | BB Min | A: 24.19 (+1.85s | 7.1%) | Wave Aquatics | 12/19/2024 | 2024 WA State Senior Short Course Champs | |
| 2148 | Joseph Martinez | 26.04 | 16 | BB Min | A: 24.19 (+1.85s | 7.1%) | Inland Coastal Aquatic Club | 08/02/2025 | 2025 SI WIND All Ages NTS Wrap Up Meet | |
| 2149 | Bohdan Keen | 26.04 | 16 | BB Min | A: 24.19 (+1.85s | 7.1%) | Team Vortex | 01/16/2026 | 2026 CO CUDA Classic | |
| 2150 | Talin Warrington | 26.04 | 15 | BB Min | A: 24.19 (+1.85s | 7.1%) | Mighty Marlins Swim Club | 06/19/2026 | 2026 PN SRST Summer Invitational Approved | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.